Control tower
The dashboard your dispatch team lives in
On-time %, dwell time, exceptions, mode mix, and lane performance in one screen. Built for wall displays and dispatch desks alike. Filter and sort the shipment table below; state syncs to the URL.
Control tower dashboard
Active shipments
1,284 ▲ +4.2%
vs. last week
On-time %
96.4% ▲ +0.4 pp
7-day rolling
Open exceptions
23 ▼ -3
since yesterday
Avg dwell (hours)
3.8 ▼ -0.2h
port + warehouse
On-time %, last 7 days
Daily on-time percentage with exception count overlay
On-time % Exceptions
| Day | On-time % | Exceptions |
|---|---|---|
| Mon | 94.2% | 31 |
| Tue | 95.1% | 28 |
| Wed | 96.8% | 24 |
| Thu | 97.2% | 19 |
| Fri | 96.4% | 23 |
| Sat | 95% | 26 |
| Sun | 96.4% | 23 |
Mode share
Active shipments by mode
- Ocean 38%
- Road 31%
- Air 18%
- Rail 13%
Open exceptions (2)
-
AWB-48220
Chicago → Los Angeles · Rail
Exception View timeline -
AWB-48228
Dubai → Mumbai · Ocean
Exception View timeline
All shipments
| AWB | Lane | Mode | Status | ETA | Weight |
|---|---|---|---|---|---|
| AWB-48217 | Rotterdam → Hamburg | Ocean | In transit | 2026-11-02 | 12,400 kg |
| AWB-48218 | Shanghai → Rotterdam | Ocean | At port | 2026-11-08 | 22,100 kg |
| AWB-48219 | Frankfurt → Milan | Road | In transit | 2026-11-01 | 3,200 kg |
| AWB-48220 | Chicago → Los Angeles | Rail | Exception | 2026-11-03 | 18,500 kg |
| AWB-48221 | Singapore → Dubai | Ocean | Customs | 2026-11-05 | 17,600 kg |
| AWB-48222 | Hong Kong → Memphis | Air | In transit | 2026-11-01 | 850 kg |
| AWB-48223 | Antwerp → Detroit | Ocean | At port | 2026-11-10 | 19,800 kg |
| AWB-48224 | Mumbai → Rotterdam | Ocean | In transit | 2026-11-12 | 21,300 kg |
No shipments match the current filters.
Showing 1–8 of 20
1 / 3
See your network in this dashboard
Connect a sample carrier and watch your lanes, KPIs, and exceptions populate the same screen.